Routt County Livability Index 2010 2009 Weighting
OVERALL COMPOSITE     100%
CIVIC COMPOSITE 1.000 1.005 25%
#1 Gap in Voter Participation 0.882 0.935 15%
#2 Gap in Voter Contribution 1.000 N/A 5%
#3 Public Safety 0.952 0.978 20%
#4 Value of Civic Institutions 1.258 1.278 10%
#5 Individual Philanthropy 0.927 0.869 10%
#6 Representatio of Arts & Culture 0.882 0.880 10%
#7 Support of Local Nonprofit Organizations 1.249 0.972 10%
#8 Participation in Youth Service Organizations 1.139 1.150 20%
SOCIAL COMPOSITE 1.026 1.002 25%
#1 Child Care 1.007 0.955 15%
#2 Juvenile Delinquency per 1,000 of Population age 10-17 1.151 1.233 10%
#3 Aging & Wellness 0.897 0.936 15%
#4 Education 1.054 1.018 20%
#5 Health Care 1.089 1.107 10%
#6 Low Income 0.944 0.989 10%
#7 Housing 1.122 1.090 20%
ECONOMIC COMPOSITE 0.902 1.018 25%
#1 Per Capita Income 1.056 1.061 30%
#2 Income Distribution 0.955 0.967 20%
#3 Labor Distribution 1.023 0.997 20%
#4 Construction Values 0.135 1.000 15%
#5 Housing Affordability 1.096 1.094 10%
#6 Agricultural Production Values 1.030 0.951 5%
ENVIRONMENTAL COMPOSITE 0.982 0.958 25%
#1 Land Use / Ag Land Fragmentation 0.877 0.905 25%
#2 Water Quality  (See Note) 0.343 1.000 20%
#3 Air Quality 0.883 0.975 10%
#4 Solid Waste 0.861 0.796 10%
#5 Environmental Stewardship 1.280 0.952 25%
#6 Ambient Conditions 2.00 1.167 10%
Return to 2010 Full Composite / All Four Categories
Baseline Established in 2008 for All Categories and Indicators
Index Valued = 1.000
This Snapshot of Progress summarizes the results of 2010 side-by-side with 2009 results.  In 2008, a baseline index was established for each of the indicators across the four categories.
·Civic
·Social
·Economic
·Environmental

To illustrate this, in 2008 Routt County was assigned a value of 1.000 for all measurements.  If in 2009, Routt County should decrease by 5 percent the index would be 0.950.  Essentially for that specific characteristic/trait of "Livability" it declined since the 2008 baseline by 5%.   If Routt County should increase by 5 percent the index would be 1.050.  Essentially for that specific characteristic/trait of "Livability" it improved since the 2008 baseline by 5%.

Each of the characteristics/traits in each of the four general categories has been assigned a weighting.  This weighting simply recognizes that all items are not assigned the same level of importance.  While all the characteristics/traits are important some are more impactful on "Livability" than others.

Follow the hyperlink associated with each characteristic/trait to learn more about it and its relationship to the category's calculated composite.